Country (देश) | Confirmed Cases (पुष्टि किए गए मामले) |
Reported Deaths (मौत की सूचना दी) |
Recovered ( रीकवरड ) |
---|---|---|---|
India (भारत) | 426,910 | 13,703 | 237,252 |
United States (संयुक्त राज्य अमरीका) | 2,356,715 | 122,248 | 980,367 |
Brazil (ब्राज़ील) | 1,086,990 | 50,659 | 579,226 |
Russian Federation (रूसी संघ) | 592,280 | 8,206 | 344,416 |
United Kingdom (ब्रिटेन) | 304,331 | 42,632 | |
Spain (स्पेन) | 293,352 | 28,323 | |
Chile (चिली) | 242,355 | 4,479 | 200,569 |
Italy (इटली) | 238,499 | 34,634 | 182,893 |
Iran, Islamic Republic of ( ईरान (इस्लामिक गणराज्य)) | 204,952 | 9,623 | 163,591 |
Germany(जर्मनी) | 191,575 | 8,962 | 174,900 |
Pakistan (पाकिस्तान) | 181,088 | 3,590 | 71,458 |
Mexico (मेक्सिको) | 180,545 | 21,825 | 135,279 |
Saudi Arabia (सऊदी अरब) | 161,005 | 1,307 | 105,175 |
France (फ़्राँस) | 160,377 | 29,640 | 74,372 |
Canada (कैनेडा) | 101,337 | 8,430 | 63,886 |
South Africa (दक्षिण अफ़्रीका) | 97,302 | 1,930 | 51,608 |
Qatar (कतर) | 87,369 | 98 | 68,319 |
China (चीन) | 83,396 | 4,634 | 78,413 |
Belgium(बेल्जियम) | 60,550 | 9,696 | 16,771 |
Belarus (बेलारूस) | 59,023 | 351 | 37,923 |
Sweden (स्वीडन) | 56,043 | 5,053 | |
Egypt (मिस्र) | 55,233 | 2,193 | 14,736 |
Egypt (मिस्र) | 55,233 | 2,193 | 14,736 |
Ecuador (इक्वादोर) | 50,640 | 4,223 | 24,991 |
Netherlands (नेदरलैंड) | 49,593 | 6,090 | |
Indonesia (इंडोनेशिया) | 46,845 | 2,500 | 18,735 |
United Arab Emirates (संयुक्त अरब अमीरात) | 44,925 | 302 | 32,415 |
Argentina (आर्जेंटीना) | 42,785 | 1,016 | 13,153 |
Singapore (सिंगापुर) | 42,313 | 26 | 34,942 |
Kuwait (कुवैत) | 39,650 | 326 | 31,240 |
Portugal (पुर्तगाल) | 39,133 | 1,530 | 25,376 |
Ukraine (यूक्रेन) | 37,241 | 1,012 | 16,642 |
Poland (पोलैंड) | 32,227 | 1,359 | 17,076 |
Switzerland (स्विट्ज़रलैंड) | 31,292 | 1,956 | 29,000 |
Iraq (इराक) | 30,868 | 1,100 | 13,935 |
Philippines (फ़िलीपीन) | 30,682 | 1,177 | 8,143 |
Oman (ओमान) | 29,471 | 131 | 15,552 |
Afghanistan (अफ़ग़ानिस्तान) | 29,143 | 598 | 8,841 |
Dominican Republic (डोमिनिकन गणराज्य) | 26,677 | 662 | 15,138 |
Ireland (आयरलैंड) | 25,379 | 1,715 | 22,698 |
Romania (रुमानिया) | 24,291 | 1,523 | 17,031 |
Bahrain (बाहरैन) | 21,764 | 63 | 16,419 |
Israel (इस्राईल) | 20,869 | 307 | 15,714 |
Armenia (आर्मीनिया) | 20,588 | 360 | 9,131 |
Nigeria (नाइजीरिया) | 20,244 | 518 | 6,879 |
Japan (जापान) | 17,864 | 953 | 16,108 |
Austria (ऑस्ट्रिया) | 17,341 | 690 | 16,197 |
Serbia (सर्बिया) | 12,990 | 262 | 11,997 |
Azerbaijan (आज़रबायजान) | 12,729 | 154 | 6,799 |
South Korea (दक्षिण कोरिया) | 12,438 | 280 | 10,881 |
Denmark (डेनमार्क) | 12,391 | 600 | 11,282 |
Cameroon (कैमरून) | 11,892 | 303 | 7,710 |
Algeria (अल्जीरिया) | 11,771 | 845 | 8,422 |
Morocco (मोरक्को) | 10,079 | 214 | 8,319 |
Nepal (नेपाल) | 9,561 | 23 | 2,148 |
Norway (नॉर्वे) | 8,745 | 244 | 8,138 |
Malaysia (मलेशिया) | 8,572 | 121 | 8,156 |
Australia (ऑस्ट्रेलिया) | 7,474 | 102 | 6,903 |
Finland (फ़िनलैंड) | 7,144 | 327 | 6,400 |
Senegal (सेनेगाल) | 5,970 | 86 | 3,953 |
Macedonia, The Former Yugoslav Republic of (मैसिडोनिया, पूर्व युगोस्लाव गणराज्य) | 5,106 | 238 | 1,926 |
Luxembourg (लग्ज़मबर्ग) | 4,120 | 110 | 3,956 |
Hungary (हंगरी) | 4,102 | 572 | 2,590 |
Bosnia and Herzegovina (बोसनिया और हर्ज़ेगोविना) | 3,525 | 171 | 2,270 |
Greece (यूनान) | 3,266 | 190 | 1,374 |
Thailand (थाईलैंड) | 3,151 | 58 | 3,022 |
Croatia ( क्रोएशिया) | 2,317 | 107 | 2,142 |
Estonia (एस्टोनिया) | 1,981 | 69 | 1,765 |
Sri Lanka (श्रीलंका) | 1,950 | 11 | 1,526 |
Iceland (आइसलैंड) | 1,823 | 10 | 1,805 |
Lithuania (लिथुआनिया) | 1,801 | 76 | 1,475 |
Lebanon (लेबनान) | 1,587 | 32 | 1,068 |
Slovenia (स्लोवेनिया) | 1,521 | 109 | 1,376 |
New Zealand (न्यूज़ीलैंड) | 1,513 | 22 | 1,482 |
Tunisia (ट्यूनीशिया) | 1,159 | 50 | 1,020 |
Hong Kong (हाँग काँग) | 1,132 | 5 | 1,078 |
Latvia (लातविया) | 1,111 | 30 | 903 |
Jordan (जोर्डन) | 1,033 | 9 | 739 |
Georgia (जॉर्जिया) | 908 | 14 | 761 |
Andorra (अंडोरा) | 855 | 52 | 792 |
San Marino (सान मारीनो) | 696 | 42 | 610 |
Taiwan(ताईवान) | 446 | 7 | 434 |
Viet Nam (वियतनाम) | 349 | 0 | 327 |
Cambodia (कंबोडिया) | 129 | 0 | 127 |
Monaco (मोनाको) | 100 | 4 | 94 |
Liechtenstein (लीक्टेनस्टाइन) | 83 | 1 | 69 |
Bhutan (भूटान) | 68 | 0 | 32 |
Macao (मकाऊ) | 45 | 0 | 45 |
Subscribe To Our Newsletter
Filter out the noise and nurture your inbox with health and wellness advice that's inclusive and rooted in medical expertise.
Medtalks is India's fastest growing Healthcare Learning and Patient Education Platform designed and developed to help doctors and other medical professionals to cater educational and training needs and to discover, discuss and learn the latest and best practices across 100+ medical specialties. Also find India Healthcare Latest Health News & Updates on the India Healthcare at Medtalks
Please update your details